<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingeneering</title>
	<atom:link href="http://www.ig.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ig.co.uk</link>
	<description>Agile Engineering</description>
	<lastBuildDate>Thu, 27 Oct 2011 14:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ericsson Least Cost Routing (ELCR)</title>
		<link>http://www.ig.co.uk/index.php/ericsson-least-cost-routing-elcr/</link>
		<comments>http://www.ig.co.uk/index.php/ericsson-least-cost-routing-elcr/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:33:12 +0000</pubDate>
		<dc:creator>igadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ig.co.uk/?p=759</guid>
		<description><![CDATA[Ingeneering designed, developed, delivered and supported an innovative Least Cost Routing system based on an Oracle client/server architecture known as ELCR. The system takes advantage of the sophisticated routing mechanisms offered by the Ericsson AXE 10 switches and is designed to support other switches in future. ELCR has been sold ...]]></description>
			<content:encoded><![CDATA[<p>Ingeneering designed, developed, delivered and supported an innovative Least Cost Routing system based on an Oracle client/server architecture known as ELCR. The system takes advantage of the sophisticated routing mechanisms offered by the Ericsson AXE 10 switches and is designed to support other switches in future. ELCR has been sold to many companies such as WorldCom and is designed to increase the margin on all calls by making the most effective carrier selection for every call to every destination.<br />
Ericsson perceive ELCR as a competitive edge in selling Public Switches and other Ericsson services. The project was initially undertaken with a six month turnaround from a clean sheet to delivery to customer, achieved on time and on budget. Ericsson are always seeking ways of improving their supplier relationships and hence the delivered product. Ericsson QA team use regular low impact supplier relationship evaluation and suppliers are encouraged to identify areas requiring improvement with Ericsson procedures as well as improving their own. This open and constructive attitude benefits all; Better customer-supplier relations result in better products in less time for less money. Finn Kornbo who was ELCR Product Manager whilst at L.M. Ericsson A/S, Product Unit Network Services and Control says:-</p>
<blockquote><p>The Paul Ingram Group Ltd (IG) were selected as suppliers of ELCR (Ericsson Least Cost Routing) for  The AXE10 International Gateway switch.<br />
The project was ground breaking for Ericsson both in terms of its protracted timescale of 6 months from placement of order to first release and in terms of the amount of control given to the  subcontractor. IG designed the software architecture, interface, and documentation. ELCR enabled Ericsson to offer added value to it&#8217;s AXE10 switch in this competitive market.<br />
Ericsson cultivated a close relationship with IG.<br />
Ericsson moved out of this marketplace in 2002 and I was so impressed that I bought the product, now marketed under the Telmate brand by Telmate, of which I am CEO.<br />
Best Regards,<br />
Finn Kornbo, CEO<br />
Telmate &#8211; The Optimum Route</p></blockquote>
<p>Kim Mahler, Project Manager LMD Ericsson for ELCR said:-</p>
<blockquote><p>As part of a project for Ericsson I used Paul as a partner realizing an IT solution. This was done in a real partnership where innovative ideas were exchanged and implemented without losing sight of the overall objective of creating a product on time, on budget and in the right quality. As a person Paul was very easy to work with, accepted last minute changes and as such ideal when ideas need to materialize through e.g. prototyping. I can warmly recommend Paul and his team.Top qualities:  Great Results, Creative.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ig.co.uk/index.php/ericsson-least-cost-routing-elcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Development</title>
		<link>http://www.ig.co.uk/index.php/custom-development/</link>
		<comments>http://www.ig.co.uk/index.php/custom-development/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:11:14 +0000</pubDate>
		<dc:creator>igadmin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ig.co.uk/?p=604</guid>
		<description><![CDATA[Nurturing good working relationships into mature partnerships is key to building good software applications, where both parties understand their roles and responsibilities and deliver on their obligations. Today&#8217;s requirements for rapid response and pro-active exploratory development demand new working practices; When a customer requests a change a choice/trade-off must be ...]]></description>
			<content:encoded><![CDATA[<p>Nurturing good working relationships into mature partnerships is key to building good software applications, where both parties understand their roles and responsibilities and deliver on their obligations. Today&#8217;s requirements for rapid response and pro-active exploratory development demand new working practices; When a customer requests a change a choice/trade-off must be made; How this process is handled tests the effectiveness of the relationship and may alter the outcome of the project for better or for worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig.co.uk/index.php/custom-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Management Information</title>
		<link>http://www.ig.co.uk/index.php/call-management-information/</link>
		<comments>http://www.ig.co.uk/index.php/call-management-information/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:26:43 +0000</pubDate>
		<dc:creator>igadmin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ig.co.uk/wordpress/?p=439</guid>
		<description><![CDATA[Call Management Information
Ingeneering is the key software supplier for the BT Call Management Information Service. The service provides small business customers with monthly high quality call analysis reports including detailed tables and colour graphs. Rapid development and launch was critical to BT to protect their biggest accounts which were being ...]]></description>
			<content:encoded><![CDATA[<h3>Call Management Information</h3>
<p>Ingeneering is the key software supplier for the BT Call Management Information Service. The service provides small business customers with monthly high quality call analysis reports including detailed tables and colour graphs. Rapid development and launch was critical to BT to protect their biggest accounts which were being lost to a similar services from other suppliers. BT selected Ingeneering as the sole developer to design and develop the software for them. The system is dimensioned to collect 54,000,000 call records per day from 2,000 logging sites nationwide and generate 100,000 four page colour PostScript reports per month (Europe’s largest out-sourced printing contract). For our part in the rapid and successful launch of the service, BT presented us with a “Rising to the Challenge” award at a special ceremony at the BT Tower in London.<br />
CMI is the source of data for other BT systems, including Embark VPN, NCP (National Call Performance) and Network Call Analyst. See an example report here <a href="/wordpress/wp-content/uploads/CMIExampleReport.pdf" target="_blank"> <img src="http://i1085.photobucket.com/albums/j440/web-ingeneering/Images%20for%20Ingeneering/pdf-image.png" title="PDF Document"/></a>. </p>
<p>CMI was installed, operational and supported in 1996 and has run continuously without major incident. CMI is still current.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig.co.uk/index.php/call-management-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordbank</title>
		<link>http://www.ig.co.uk/index.php/wordbank/</link>
		<comments>http://www.ig.co.uk/index.php/wordbank/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:00:10 +0000</pubDate>
		<dc:creator>igadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ig.co.uk/wordpress/?p=258</guid>
		<description><![CDATA[The Ingram Group has been providing development services for Wordbank for over 3 years, assisting us in the delivery of a number of projects central to our productivity objectives as a Localization Management Company.
The first is a tool that has become core to our ability to deliver localized web content ...]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Ingram Group has been providing development services for Wordbank for over 3 years, assisting us in the delivery of a number of projects central to our productivity objectives as a Localization Management Company.</p>
<p>The first is a tool that has become core to our ability to deliver localized web content by automatically extracting content from tagged file formats, reversing the process at the end of localization. The most recent project involves providing online access to our internal workflow management data via our client extranet, built on a customized platform designed by the Ingram Group.</p>
<p>We have always found the Ingram Group to be very responsive at all stages of project delivery, from project initiation right through to implementation and testing. They have consistently delivered code to our specification, usually ahead of schedule and have been extremely flexible in their responses to code alterations and fixes that have arisen through the increased use of our tools. We have a team of IT Project Managers with varying levels of technical understanding and all have been able to communicate with IG developers on a consistent basis, all with a positive perception of IG staff.</p>
<p>We expect to continue our relationship with the Ingram Group long into the future and would happily recommend IG to anyone looking for assistance in solutions development.</p>
<p>Yours faithfully</p>
<p>Lindsay Johnson</p>
<p>Assistant Director, Technical Services</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ig.co.uk/index.php/wordbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Interactive Media Association</title>
		<link>http://www.ig.co.uk/index.php/british-interactive-media-association/</link>
		<comments>http://www.ig.co.uk/index.php/british-interactive-media-association/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:59:09 +0000</pubDate>
		<dc:creator>igadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ig.co.uk/wordpress/?p=256</guid>
		<description><![CDATA[I have had the pleasure of working with the Ingram Group for the last seven years, first in my capacity of MD of arehaus Ltd, a design agency, then subsequently as both a consultant and as the chair of the British Interactive Media Association. The first project the Ingram Group ...]]></description>
			<content:encoded><![CDATA[<blockquote><p>I have had the pleasure of working with the Ingram Group for the last seven years, first in my capacity of MD of arehaus Ltd, a design agency, then subsequently as both a consultant and as the chair of the British Interactive Media Association. The first project the Ingram Group delivered to arehaus was a never-been-done-before Quark to database extraction of the content of 35 City Guide Books for TimeOut Publishing. The Ingram Group approached the project with a level of professional dedication that impressed not only my staff but those at TimeOut as well. The solution they provided was an innovative, easy to use tool that is still in place today.</p>
<p>They always apply a craftsmanly approach every project I have seen them work on, notable examples being a very complex web publishing system for the Public Health Laboratory Service and an equally complex, multi-currency back end account management system for a mobile phone services company.</p>
<p>I would not hesitate to recommend the Ingram Group for any project that involves complex data management.</p>
<p>Sincerely,</p>
<p>Liz Citron</p>
<p>BIMA Chair</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ig.co.uk/index.php/british-interactive-media-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson Least Cost Routing</title>
		<link>http://www.ig.co.uk/index.php/ericsson-least-cost-routing/</link>
		<comments>http://www.ig.co.uk/index.php/ericsson-least-cost-routing/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:56:57 +0000</pubDate>
		<dc:creator>igadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ig.co.uk/wordpress/?p=253</guid>
		<description><![CDATA[While Product Manager for L.M. Ericsson A/S, Product Unit Network Services and Control, The Paul Ingram Group Ltd (IG) were selected as suppliers of ELCR (Ericsson Least Cost Routing) for  The AXE10 International Gateway switch.
The project was ground breaking for Ericsson both in terms of its protracted timescale of ...]]></description>
			<content:encoded><![CDATA[<blockquote><p>While Product Manager for L.M. Ericsson A/S, Product Unit Network Services and Control, The Paul Ingram Group Ltd (IG) were selected as suppliers of ELCR (Ericsson Least Cost Routing) for  The AXE10 International Gateway switch.<br />
The project was ground breaking for Ericsson both in terms of its protracted timescale of 6 months from placement of order to first release and in terms of the amount of control given to the  subcontractor. IG designed the software architecture, interface, and documentation. ELCR enabled Ericsson to offer added value to it&#8217;s AXE10 switch in this competitive market.<br />
Ericsson cultivated a close relationship with IG.<br />
Ericsson moved out of this marketplace in 2002 and I was so impressed that I bought the product, now marketed under the Telmate brand by Telmate, of which I am CEO.<br />
Best Regards,<br />
Finn Kornbo, CEO<br />
Telmate &#8211; The Optimum Route</p></blockquote>
<blockquote><p>As part of a project for Ericsson I used Paul as a partner realizing an IT solution. This was done in a real partnership where innovative ideas where exchanged and implemented whiteout losing sight of the overall objective of creating a product on time, on budget and in the right quality. As person Paul was very easy to work with, accepted last minute changes and as such ideal when ideas need to materialize through e.g. prototyping. I can warm recommend Paul and his team.Top qualities:  Great Results, Creative. Kim Mahler, Project Manager LMD Ericsson</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ig.co.uk/index.php/ericsson-least-cost-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fax Information Services</title>
		<link>http://www.ig.co.uk/index.php/fax-information-services/</link>
		<comments>http://www.ig.co.uk/index.php/fax-information-services/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:55:51 +0000</pubDate>
		<dc:creator>igadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ig.co.uk/wordpress/?p=251</guid>
		<description><![CDATA[FIS contracted the Ingram Group to produce a high capacity bulk email transmission system to our requirements with tight integration with our existing systems. The system includes on line credit checking and billing, extended to cover billing for our bulk fax broadcast
system.
I have found the Ingram Group very easy to ...]]></description>
			<content:encoded><![CDATA[<blockquote><p>FIS contracted the Ingram Group to produce a high capacity bulk email transmission system to our requirements with tight integration with our existing systems. The system includes on line credit checking and billing, extended to cover billing for our bulk fax broadcast<br />
system.<br />
I have found the Ingram Group very easy to work with. They are a personable and friendly company who want to please their clients. They listened to our requirements, produced us documentation to show that they understood our requirements and then delivered a working system on budget. Whenever asked they were quite happy to explain why they had done things as they had, and kept us informed of progress throughout the development process.<br />
Eugene Goodin<br />
Fax Information Services Ltd</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ig.co.uk/index.php/fax-information-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Clearway</title>
		<link>http://www.ig.co.uk/index.php/246/</link>
		<comments>http://www.ig.co.uk/index.php/246/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:52:31 +0000</pubDate>
		<dc:creator>igadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ig.co.uk/wordpress/?p=246</guid>
		<description><![CDATA[As you should now be aware, BT has exchanged  contracts with BNS for the operation of the BNS FISS for the next 3 years. The timescale for developments associated with this contract were extremely demanding. As expected, Paul Ingram Group successfully delivered against their commitments to this new development.
This work ...]]></description>
			<content:encoded><![CDATA[<blockquote><p>As you should now be aware, BT has exchanged  contracts with BNS for the operation of the BNS FISS for the next 3 years. The timescale for developments associated with this contract were extremely demanding. As expected, Paul Ingram Group successfully delivered against their commitments to this new development.</p>
<p>This work has broken new ground for both BNS and BT. The complex nature of BNS&#8217;s requirements inevitable led to a number of changes to specification  during the implementation phase of the project. Tne ability of yourself and your team to respond to these changes positively represented a major contribution to the success of this project.</p>
<p>I hope we can build on this experience to provide a more generic product for delivery t a wider range of customers in the near future.</p>
<p>Peter Willey, Manager, Network Services</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ig.co.uk/index.php/246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarclaysClearway</title>
		<link>http://www.ig.co.uk/index.php/244/</link>
		<comments>http://www.ig.co.uk/index.php/244/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:49:28 +0000</pubDate>
		<dc:creator>igadmin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ig.co.uk/wordpress/?p=244</guid>
		<description><![CDATA[Early this week, the contract negotiations with Barclays for the Billing Facilities Management operation were concluded, and we now have a signed contract. The bid was managed in an innovative way, with an unprecedented level of closeness between client and BT in specifying and developing the service. Delivering an operational ...]]></description>
			<content:encoded><![CDATA[<blockquote><p>Early this week, the contract negotiations with Barclays for the Billing Facilities Management operation were concluded, and we now have a signed contract. The bid was managed in an innovative way, with an unprecedented level of closeness between client and BT in specifying and developing the service. Delivering an operational service within the extremely demanding timescales is a tribute to the abilities and dedication of everyone involved in this project. Please accept my heartfelt gratitude and appreciation of your work in contributing to the success of the contract.<br />
Many thanks<br />
Chris Jagusz<br />
Account Manager &#8211; Barclays Network Services</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ig.co.uk/index.php/244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GPGPU</title>
		<link>http://www.ig.co.uk/index.php/gpgpu-computing/</link>
		<comments>http://www.ig.co.uk/index.php/gpgpu-computing/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 11:20:43 +0000</pubDate>
		<dc:creator>igadmin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ig.co.uk/wordpress/?p=68</guid>
		<description><![CDATA[GPGPU (General-Purpose computation on Graphics Processing Units) is suitable for workloads which lend themselves to massive parallelism. Throughput oriented processes demand different design decisions from the more traditional single thread way of thinking, requiring emphasis on parallelism and scalability rather than sequential programming. Implementing GPGPU on suitable problems can reap ...]]></description>
			<content:encoded><![CDATA[<p>GPGPU (General-Purpose computation on Graphics Processing Units) is suitable for workloads which lend themselves to massive parallelism. Throughput oriented processes demand different design decisions from the more traditional single thread way of thinking, requiring emphasis on parallelism and scalability rather than sequential programming. Implementing GPGPU on suitable problems can reap upwards of a tenfold improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ig.co.uk/index.php/gpgpu-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

